Room Specifications
Meeting Room Data
Price Band | Room Number | Area m2 | Area ft2 | Floor Level | Max Persons | Per Hour | Per 1/2 Day | Per Day |
A | 1 | 52.5 | 564 | 1st | 15 | £47 | £140 | £230 |
A | 3 | 66.3 | 714 | 1st | 15 | £47 | £140 | £230 |
B | 9 | 32.8 | 353 | 2nd | 10 | £30 | £90 | £150 |
C | 2 | 19.8 | 213 | 1st | 6 | £20 | £60 | £100 |
C | 8 | 18.3 | 197 | 2nd | 6 | £20 | £60 | £100 |
C | 11 | 19.8 | 213 | GF | 6 | £20 | £60 | £100 |
D | 5 | 16.5 | 178 | 2nd | 4 | £15 | £45 | £75 |
D | 7 | 17.0 | 183 | 2nd | 4 | £15 | £45 | £75 |
D | 10 | 16.4 | 177 | 2nd | 4 | £15 | £45 | £75 |
E | 4 | 11.1 | 119 | 2nd | 3 | £10 | £30 | £50 |
E | 12 | 13.3 | 143 | GF | 3 | £10 | £30 | £50 |
F | MO | 14.8 | 159 | GF | 2 | £10 | £22 | £36 |
F | 6 | 10.3 | 111 | 2nd | 2 | £10 | £22 | £36 |
Room 3 is L-shaped. Main area 45 sqm. Secondary area 21 sqm
Room MO (Middle Office) is an air-conditioned internal office with secondary natural light
Serviced Office Data
Price Band | Room Number | Area m2 | Area ft2 | Floor Level | Max Persons | Per Week | Per Month | Available? |
A | 1 | 52.5 | 564 | 1st | 12 | £966 | £4186 | ✔️ |
A | 3 | 66.3 | 714 | 1st | 12 | £966 | £4186 | ❌ |
B | 9 | 32.8 | 353 | 2nd | 6 | £630 | £2730 | ✔️ |
C | 2 | 19.8 | 213 | 1st | 4 | £420 | £1820 | ✔️ |
C | 8 | 18.3 | 197 | 2nd | 4 | £420 | £1820 | ✔️ |
C | 11 | 19.8 | 213 | GF | 4 | £420 | £1820 | ❌ |
D | 5 | 16.5 | 178 | 2nd | 3 | £315 | £1365 | ✔️ |
D | 7 | 17.0 | 183 | 2nd | 3 | £315 | £1365 | ✔️ |
D | 10 | 16.4 | 177 | 2nd | 3 | £315 | £1365 | ✔️ |
E | 4 | 11.1 | 119 | 2nd | 2 | £210 | £910 | ✔️ |
E | 12 | 13.3 | 143 | GF | 2 | £210 | £910 | ❌ |
F | MO | 14.8 | 159 | GF | 2 | £150 | £650 | ❌ |
F | 6 | 10.3 | 111 | 2nd | 2 | £150 | £650 | ❌ |
Room 3 is L-shaped. Main area 45 sqm. Secondary area 21 sqm
Room MO (Middle Office) is an air-conditioned internal office with secondary natural light